

AKC/ASCA/CKC/UKC Registered
DOB: March 23, 2010 | Scissor Bite/Full Dentition
Pelgar Huet: Negative | MDR1: Mutant/Normal
Eyes: Cleared April 2011| HSF4: Clear by Parentage
OFA: Hips - To Young | OFA: Elbows - To Young
Red Merle w Copper and White
Weight: 35 pounds | Height: 18.5 inches
Owned by: Stephanie Brown & Harald Brown
Bred by: Stephanie Brown / Harald Brown
Co-Bred: Sandra Landry


| Date: | Kennel Club: | Location: | Judge: | Class Division: | Awards: | Points: |
| 3/10/11 | Nashville Kennel Club | Franklin, Tn. | Ms. James | Best Puppy | BOB-P/PG3 | 0 |
| 3/16/11 | York Kennel Club | York, Pa. | Ms. Laurans | Puppy 9-12 | 1/W/BW | 2 |
| 3/16/11 | York Kennel Club | York, Pa. | Ms. Laurans | Best Puppy | BOB-P/PG3 | 0 |

